Adhering To The Enterprise Spirit Of "Integrity, Harmony, Pragmatism And Innovation"
Elements | WPL6, % | WPL9, % | WPL3, % | WPL8, % |
Carbon [C] | ≤0.30 | ≤0.20 | ≤0.20 | ≤0.13 |
Manganese [Mn] | 0.50-1.35 | 0.40-1.06 | 0.31-0.64 | ≤0.90 |
Phosphorus [P] | ≤0.035 | ≤0.030 | ≤0.05 | ≤0.030 |
Sulfur [S] | ≤0.040 | ≤0.030 | ≤0.05 | ≤0.030 |
Silicon [Si] | 0.15-0.40 | … | 0.13-0.37 | 0.13-0.37 |
Nickel [Ni] | ≤0.40 | 1.60-2.24 | 3.2-3.8 | 8.4-9.6 |
Chromium [Cr] | ≤0.30 | ... | ... | ... |
Molybdenum [Mo] | ≤0.12 | ... | ... | ... |
Copper [Cu] | ≤0.40 | 0.75-1.25 | … | … |
Columbium [Cb] | ≤0.02 | ... | ... | ... |
Vanadium[V] | ≤0.08 | ... | ... | ... |
*For grade WPL6, the limit for Columbium may be increased up to 0.05% on heat analysis and 0.06% on product analysis.
*Fittings of WPL3 made from plate or forgings may have 0.90 % max manganese.
*Fittings of WPL8 made from plate may have 0.98 % max manganese.
ASTM A420/ A420M | Tensile Strength, min. | Yield Strength, min. | Elongation %, min | |||
Grade | ksi | MPa | ksi | MPa | Longitudinal | Transverse |
WPL6 | 65-95 | 415-655 | 35 | 240 | 22 | 12 |
WPL9 | 63-88 | 435-610 | 46 | 315 | 20 | … |
WPL3 | 65-90 | 450-620 | 35 | 240 | 22 | 14 |
WPL8 | 100-125 | 690-865 | 75 | 515 | 16 | … |
*All the elongation values are on the basis of standard round specimen, or small proportional specimen, min % in 4 D.
ASTM A234 is Standard Specification for steel pipe fittings includes carbon and alloy steel material for moderate and high temperature services.
TEL:+86-317-6165555 6689999
E-mail:sales@zrpiping.com
ADD:Chengnan Industrial Development Park, Yanshan County, Cangzhou City, Hebei,P.R.China;